HOME REPORTS FORMS FINANCING CALCULATORS ABOUT LOGIN LOCAL INFO
AREA NEWS EVALUATION BUYERS SELLERS SEARCH RATES RELOCATION CONTACT


Learn About Camano Island Home Financing >>


Today's Rates

7/8/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.23% 6.38% 6.23% 6.37%
6.18% 6.39% 6.21% 6.40%
5.75% 5.99% 5.77% 6.00%
5.70% 6.09% 5.74% 6.10%
6.68% 6.58% 6.20% 6.08%
5.39% 5.62% 5.39% 5.70%
5.31% 5.52% 5.35% 5.69%
5.53% 5.66% 5.56% 5.76%
5.59% 5.68% 5.59% 5.81%
5.84% 5.82% 5.86% 5.89%
5.90% 5.84% 5.88% 5.87%
6.16% 6.08% 6.18% 6.15%
Jumbo Mortgages - Find rates in the Camano Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.01% 7.12% 7.27% 7.38%
6.57% 6.78% 6.65% 6.83%
7.17% 5.78% 6.70% 5.77%
6.18% 5.86% 6.22% 5.86%
6.18% 5.83% 6.20% 5.78%
6.06% 5.87% 6.14% 5.92%
6.14% 5.86% 6.18% 5.92%
6.50% 6.17% 6.55% 6.16%
6.40% 6.10% 6.48% 6.09%
7.34% 6.96% 7.17% 6.79%
FHA Mortgage - Find rates in the Camano Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.32% 6.47% 6.40% 6.56%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Camano Island Washington area. This page was updated 7/8/2008



HOME BUYERS SELLERS SEARCH TOOLS SITE MAP LOGIN CONTACT

Equal Housing Opportunity - Camano Island Real Estate ©2003 All Rights Reserved - Privacy Statement